What Are Good Breakfast Ideas for 1900-Calorie Diet plan
Breakfasts for a 1900-Calorie Diet plan | Calories |
| Puffed rice cereal, 2 cups, with 1 cup skim milk | 177 |
| Grapefruit | 48 |
| Orange juice, 1 cup | 72 |
| Coffee with cream and sugar, 1 cup | 74 |
371 | |
| Option 2 | Calories |
| Scrambled eggs, 2 | 168 |
| Pineapple, 4 rings | 82 |
| Orange juice, 1 cup | 72 |
| Coffee with cream and sugar, 1 cup | 74 |
396 | |
| Option 3 | Calories |
| Raisin bran, 1 cup | 170 |
| Skim milk, 1/2 cup | 33 |
| Grapefruit | 48 |
| Orange juice, 1 cup | 72 |
| Coffee with cream and sugar, 1 cup | 74 |
397 | |
| Option 4 | Calories |
| Rice flake cereal, 2 cups | 220 |
| Skim milk, 1 cup | 66 |
| Grapefruit | 48 |
| Coffee with cream and sugar, 1 cup | 74 |
408 | |
| Option 5 | Calories |
| Brunch Casserole View Recipe | 290 |
| Grapefruit, one half | 24 |
| Coffee with cream and sugar, 1 cup | 74 |
388 | |
| Option 6 | Calories |
| Peanut Butter Breakfast Sandwiches | 302 |
| Grapefruit, one half | 24 |
| Coffee with cream and sugar, 1 cup | 74 |
400 | |
| Option 7 | Calories |
| Baked French Toast with Berries View Recipe | 317 |
| Coffee with cream and sugar, 1 cup | 74 |
391 | |
| Option 8 | Calories |
| Scone with 2 tablespoons applesauce | 194 |
| Cantaloupe, 2 slices | 52 |
| Orange juice, 1 cup | 72 |
| Coffee with cream and sugar, 1 cup | 74 |
392 | |
| Option 9 | Calories |
| Bran flake cereal, 1 cup | 95 |
| Skim milk, 1/2 cup | 33 |
| Raisins, 1/4 cup | 125 |
| Orange juice, 1 cup | 72 |
| Coffee with cream and sugar, 1 cup | 74 |
399 | |
| Option 10 | Calories |
| Corn flakes, 2 cups, with 1 cup skim milk | 182 |
| Banana | 95 |
| Orange juice, 1 cup | 72 |
| Coffee with cream and sugar, 1 cup | 74 |
423 | |
| Option 11 | Calories |
| Oatmeal, 1 1/2 cup | 180 |
| Apple, freshly sliced | 47 |
| Orange juice, 1 cup | 72 |
| Coffee with cream and sugar, 1 cup | 74 |
373 | |
| Option 12 | Calories |
| Scone with 2 tablespoons applesauce | 194 |
| Strawberries, 1-1/3 cup | 54 |
| Orange juice, 1 cup | 72 |
| Coffee with cream and sugar, 1 cup | 74 |
394 | |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home